斯坦福大学计算机课程
SCPD课程
SCPD1)
| 课程编号 | 课程名称 |
|---|---|
| CS103 | 计算数学基础 Mathematical Foundations of Computing |
| CS106A | 编程方法论 Programming Methodology |
| CS106B | 编程抽象 Programming Abstractions |
| CS107 | 计算机组织与系统 Computer Organization and Systems |
| CS109 | 计算机科学家概率导论 Intro to Probability for Computer Scientists |
| CS111 | 操作系统原理 Operating Systems Principles |
| CS112 | 操作系统内核实现项目 Operating Systems Kernel Impl Proj |
| CS137A | Principles of Robot Autonomy I |
| CS143 | 编译 Compilers |
| CS144 | 计算机网络导论 Introduction to Computer Networking |
| CS145 | 数据管理和数据系统 Data Management and Data Systems |
| CS148 | 计算机图形学与图像处理导论 Introduction to Computer Graphics and Imaging |
| CS149 | 并行计算 Parallel Computing |
| CS154 | 计算理论导论 Introduction to the Theory of Computation |
| CS157 | 计算逻辑 Computational Logic |
| CS161 | 算法设计与分析 Design and Analysis of Algorithms |
| CS193C | 客户端互联网技术 Client-Side Internet Technologies |
| CS193P | iOS Application Development |
| CS212 | 操作系统内核实现项目 Operating Systems Kernel Impl Proj |
| CS221 | 人工智能:原理与技术 Artificial Intelligence: Principles & Techniques |
| CS223A | 机器人学导论 Introduction to Robotics |
| CS224R | 深度强化学习 Deep Reinforcement Learning |
| CS224S | Spoken Language Processing |
| CS224V | 基于深度学习的对话虚拟助手 Conversational Virtual Assistants with Deep Learning |
| CS224W | 图学习 Machine Learning with Graphs |
| CS227A | 机器人感知 Robot Perception |
| CS229 | 机器学习 Machine Learning |
| CS229S | 机器学习系统 Systems for Machine Learning |
| CS230 | Deep Learning |
| CS231A | 计算机视觉:从3D重建到识别 Computer Vision:From 3D Recontruct to Recognition |
| CS231N | 计算机视觉的深度学习 Deep Learning for Computer Vision |
| CS233 | 几何与拓扑数据分析 Geometric and Topological Data Analysis |
| CS234 | Reinforcement Learning |
| CS237B | 机器人自主原理II Principles of Robot Autonomy II |
| CS238 | 在不确定性下的决策 Decision Making under Uncertainty |
| CS238V | 关键安全系统的验证 Validation of Safety Critical Systems |
| CS240 | 操作系统高级主题 Advanced Topics in Operating Systems |
| CS242 | 编程语言 Programming Languages |
| CS243 | 程序分析与优化 Program Analysis and Optimizations |
| CS246 | 大规模数据集挖掘 Mining Massive Data Sets |
| CS248A | 计算机图形学:渲染、几何、图像处理 Computer Graphics: Rendering, Geometry, Image Manipulation |
| CS248B | 图形:动画与模拟 Graphics: Animation and Simulation |
| CS249I | 现代互联网 The Modern Internet |
| CS251 | 加密货币和区块链技术 Cryptocurrencies and Blockchain Technologies |
| CS255 | 密码学导论 Introduction to Cryptography |
| CS256 | 算法公平性 Algorithmic Fairness |
| CS269I | 计算机科学中的激励机制 Incentives in Computer Science |
| CS274 | 计算分子生物学中的表示和算法 Reps and Algor for Computational Molecular Bio |
| CS278 | 社交计算 Social Computing |
| CS309A | 云计算研讨会 Cloud Computing Seminar |
| CS329H | 从人类偏好中学习机器学习 Machine Learning from Human Preferences |
| CS336 | 从零开始的语言模型 Language Modeling from Scratch |
| CS348C | 计算机图形学:动画与仿真 Computer Graphics: Animation and Simulation |
| CS349H | 新兴硬件平台软件技术 Software Techniques for Emergent Hardware Platform |
| CS359D | 量子复杂度理论 Quantum Complexity Theory |
| CS361 | 工程设计优化 Engineering Design Optimization |
| CS448B | 计算机图形学专题 Topics in Computer Graphics |
| CS547 | 人机交互研讨会 Human-Computer Interaction Seminar |
非SCPD课程
子页面
1)
Stanford Center for Professional Development